
Please Leave Us A Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2024
Year Established
1000000RMB
Capital (Million US $)
101~200
Total Employees
41% - 50%
Export Percentage
Business Type : | Trade Company , Manufacturer |
---|---|
Product Range : | Agriculture Machinery & Equipment , Air-Compressors & Parts , Energy & Mineral Equipment |
Products/Service : | Steel plate warehouse , Industrial Gearboxes , Conveyors , Construction Machinery Reducer , Mining Equipment Gearboxes , Port Crane Gearboxes |
Total Employees : | 101~200 |
Capital (Million US $) : | 1000000RMB |
Year Established : | 2024 |
Company Address : | Xinxiang, Henan, China |
Trade Information | |
---|---|
Incoterm : | FOB |
Product Range : | Agriculture Machinery & Equipment , Air-Compressors & Parts , Energy & Mineral Equipment |
Terms of Payment : | D/P |
Peak season lead time : | 1-3 months |
Off season lead time : | One month |
Annual Sales Volume (Million US $) : | US$10 Million - US$50 Million |
Annual Purchase Volume (Million US $) : | Below US$1 Million |
No. of Production Lines : | 6 |
---|---|
No. of QC Staff : | 5 -10 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 3,000-5,000 square meters |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.